128.11 Dec 18, 2025 EOD
| Baroda BNP Paribas Gold ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544043 | NSE Symbol: | BBNPPGOLD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF251K01SU9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 13.12 | Market Cap(₹Cr.): | 271.01 | Face Value(₹): | 10.00 |
| Baroda BNP Paribas Gold ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544043 | |
| NSE Symbol: | BBNPPGOLD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF251K01SU9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 13.12 | |
| Market Cap(₹Cr.): | 271.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
128.11 Dec 18, 2025 EOD |
128.90000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.69 (-1.30 %) |
-0.05 (-0.04 %) |
| Open(₹) |
128.00
|
129.55
|
| Prev Close(₹) |
129.80
|
128.95
|
| Volume |
919
|
4246
|
| Today's Range(₹) |
130.81 - 128.00
|
131.50 - 128.10
|
| 52-Week Range(₹) |
140.00 - 128.00
|
131.50 - 73.55
|
| Buy(Size) |
128.65 (x 62)
|
128.75(x 31)
|
| Sell(Size) |
128.90000000000001(x 49431)
|
128.90000000000001(x 49431)
|