336.85 Dec 19, 2025 EOD
| Denta Water & Infra Solutions Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544345 | NSE Symbol: | DENTA | P/E(TTM): | 13.59 |
| ISIN Demat: | INE0R4L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 24.78 |
| Book Value(₹): | 163.43 | Market Cap(₹Cr.): | 899.39 | Face Value(₹): | 10.00 |
| Denta Water & Infra Solutions Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544345 | |
| NSE Symbol: | DENTA | |
| P/E(TTM): | 13.59 | |
| ISIN Demat: | INE0R4L01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 24.78 | |
| Book Value(₹): | 163.43 | |
| Market Cap(₹Cr.): | 899.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
336.85 Dec 19, 2025 EOD |
336.55000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-5.10 (-1.49 %) |
-5.60 (-1.64 %) |
| Open(₹) |
339.25
|
340.05
|
| Prev Close(₹) |
341.95
|
342.15
|
| Volume |
19117
|
465275
|
| Today's Range(₹) |
341.05 - 331.50
|
341.10 - 331.00
|
| 52-Week Range(₹) |
479.10 - 331.50
|
479.60 - 251.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
336.55000000000001(x 156)
|
336.55000000000001(x 156)
|