25.05Dec 19, 2025 EOD
| Mirae Asset Nifty 200 Alpha 30 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544007 | NSE Symbol: | ALPHAETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01KU7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.44 | Market Cap(₹Cr.): | 419.58 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty 200 Alpha 30 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544007 | |
| NSE Symbol: | ALPHAETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01KU7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.44 | |
| Market Cap(₹Cr.): | 419.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25.05Dec 19, 2025 EOD |
25.120000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
0.16 (0.64 %) |
0.28 (1.13 %) |
| Open(₹) |
25.06
|
25.06
|
| Prev Close(₹) |
24.89
|
24.84
|
| Volume |
2379
|
272816
|
| Today's Range(₹) |
25.06 - 24.90
|
25.15 - 24.90
|
| 52-Week Range(₹) |
27.25 - 24.90
|
27.28 - 19.61
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
25.120000000000001(x 105)
|
25.120000000000001(x 105)
|