31.30 Dec 18, 2025 EOD
| Varyaa Creations Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544168 | NSE Symbol: | - | P/E(TTM): | 37.50 |
| ISIN Demat: | INE0R6801013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.88 |
| Book Value(₹): | 49.33 | Market Cap(₹Cr.): | 15.81 | Face Value(₹): | 10.00 |
| Varyaa Creations Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544168 | |
| NSE Symbol: | - | |
| P/E(TTM): | 37.50 | |
| ISIN Demat: | INE0R6801013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.88 | |
| Book Value(₹): | 49.33 | |
| Market Cap(₹Cr.): | 15.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.30 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.70 (-5.15 %) |
N.A
|
| Open(₹) |
31.00
|
N.A
|
| Prev Close(₹) |
33.00
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
31.30 - 31.00
|
N.A
|
| 52-Week Range(₹) |
108.00 - 31.00
|
N.A
|
| Buy(Size) |
31.81 (x 1000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|