245.75 Dec 18, 2025 EOD
| Platinum Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544134 | NSE Symbol: | PLATIND | P/E(TTM): | 32.74 |
| ISIN Demat: | INE0PT501018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.63 |
| Book Value(₹): | 73.07 | Market Cap(₹Cr.): | 1,372.02 | Face Value(₹): | 10.00 |
| Platinum Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544134 | |
| NSE Symbol: | PLATIND | |
| P/E(TTM): | 32.74 | |
| ISIN Demat: | INE0PT501018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.63 | |
| Book Value(₹): | 73.07 | |
| Market Cap(₹Cr.): | 1,372.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
245.75 Dec 18, 2025 EOD |
245.15000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-4.05 (-1.62 %) |
-4.00 (-1.61 %) |
| Open(₹) |
249.65
|
249.25
|
| Prev Close(₹) |
249.80
|
249.15
|
| Volume |
2324
|
24774
|
| Today's Range(₹) |
249.65 - 245.55
|
250.30 - 245.10
|
| 52-Week Range(₹) |
497.30 - 245.55
|
496.90 - 225.00
|
| Buy(Size) |
245.15 (x 32)
|
245.15000000000001(x 5)
|
| Sell(Size) |
245.65000000000001(x 2)
|
245.65000000000001(x 2)
|