466.75 Dec 19, 2025 EOD
| Raymond Realty Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544420 | NSE Symbol: | RAYMONDREL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1SY401010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.79 | Market Cap(₹Cr.): | 3,136.62 | Face Value(₹): | 10.00 |
| Raymond Realty Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544420 | |
| NSE Symbol: | RAYMONDREL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1SY401010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.79 | |
| Market Cap(₹Cr.): | 3,136.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
466.75 Dec 19, 2025 EOD |
467.44999999999999 Dec 19, 2025 EOD |
| Today's Change(₹) |
-4.40 (-0.93 %) |
-3.55 (-0.75 %) |
| Open(₹) |
471.45
|
473.95
|
| Prev Close(₹) |
471.15
|
471.00
|
| Volume |
2430
|
93318
|
| Today's Range(₹) |
473.45 - 466.05
|
474.05 - 466.20
|
| 52-Week Range(₹) |
1,055.20 - 466.05
|
1,050.00 - 460.00
|
| Buy(Size) |
466.20 (x 47)
|
466.85000000000002(x 4)
|
| Sell(Size) |
467.35000000000002(x 33)
|
467.35000000000002(x 33)
|