762.50Dec 19, 2025 EOD
| IST Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 508807 | NSE Symbol: | - | P/E(TTM): | 25.75 |
| ISIN Demat: | INE684B01029 | Div & Yield%: | 0.00 | EPS(TTM): | 29.16 |
| Book Value(₹): | 258.53 | Market Cap(₹Cr.): | 875.74 | Face Value(₹): | 5.00 |
| IST Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 508807 | |
| NSE Symbol: | - | |
| P/E(TTM): | 25.75 | |
| ISIN Demat: | INE684B01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 29.16 | |
| Book Value(₹): | 258.53 | |
| Market Cap(₹Cr.): | 875.74 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
762.50Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
11.70 (1.56 %) |
N.A
|
| Open(₹) |
760.00
|
N.A
|
| Prev Close(₹) |
750.80
|
N.A
|
| Volume |
267
|
N.A
|
| Today's Range(₹) |
780.05 - 750.55
|
N.A
|
| 52-Week Range(₹) |
1,039.80 - 750.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|