318.00Dec 17, 2025 EOD
| Epack Durable Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544095 | NSE Symbol: | EPACK | P/E(TTM): | 59.49 |
| ISIN Demat: | INE0G5901015 | Div & Yield%: | 0.00 | EPS(TTM): | 5.07 |
| Book Value(₹): | 100.52 | Market Cap(₹Cr.): | 2,902.25 | Face Value(₹): | 10.00 |
| Epack Durable Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 544095 | |
| NSE Symbol: | EPACK | |
| P/E(TTM): | 59.49 | |
| ISIN Demat: | INE0G5901015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.07 | |
| Book Value(₹): | 100.52 | |
| Market Cap(₹Cr.): | 2,902.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
318.00Dec 17, 2025 EOD |
319.55000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
16.40 (5.44 %) |
18.75 (6.23 %) |
| Open(₹) |
299.80
|
298.75
|
| Prev Close(₹) |
301.60
|
300.80
|
| Volume |
2643782
|
18555180
|
| Today's Range(₹) |
323.00 - 292.70
|
322.60 - 292.65
|
| 52-Week Range(₹) |
673.65 - 292.70
|
669.95 - 245.65
|
| Buy(Size) |
317.65 (x 54)
|
319.55000000000001(x 5083)
|
| Sell(Size) |
319.75(x 17)
|
319.75(x 17)
|