1,063.80Dec 19, 2025 EOD
| GMM Pfaudler Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505255 | NSE Symbol: | GMMPFAUDLR | P/E(TTM): | 74.86 |
| ISIN Demat: | INE541A01023 | Div & Yield%: | 0.19 | EPS(TTM): | 14.21 |
| Book Value(₹): | 181.65 | Market Cap(₹Cr.): | 4,782.55 | Face Value(₹): | 2.00 |
| GMM Pfaudler Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 505255 | |
| NSE Symbol: | GMMPFAUDLR | |
| P/E(TTM): | 74.86 | |
| ISIN Demat: | INE541A01023 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 14.21 | |
| Book Value(₹): | 181.65 | |
| Market Cap(₹Cr.): | 4,782.55 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,063.80Dec 19, 2025 EOD |
1065.9000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
9.00 (0.85 %) |
12.10 (1.15 %) |
| Open(₹) |
1,047.00
|
1,052.40
|
| Prev Close(₹) |
1,054.80
|
1,053.80
|
| Volume |
916
|
35301
|
| Today's Range(₹) |
1,067.70 - 1,047.00
|
1,074.00 - 1,048.50
|
| 52-Week Range(₹) |
1,416.30 - 1,047.00
|
1,418.00 - 991.10
|
| Buy(Size) |
0.00 (x 0)
|
1065.9000000000001(x 28)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|