89.21 Dec 18, 2025 EOD
| Om Freight Forwarders Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544564 | NSE Symbol: | OMFREIGHT | P/E(TTM): | 19.65 |
| ISIN Demat: | INE1BZC01019 | Div & Yield%: | 0.00 | EPS(TTM): | 4.58 |
| Book Value(₹): | 54.94 | Market Cap(₹Cr.): | 303.08 | Face Value(₹): | 10.00 |
| Om Freight Forwarders Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544564 | |
| NSE Symbol: | OMFREIGHT | |
| P/E(TTM): | 19.65 | |
| ISIN Demat: | INE1BZC01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.58 | |
| Book Value(₹): | 54.94 | |
| Market Cap(₹Cr.): | 303.08 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
89.21 Dec 18, 2025 EOD |
89.629999999999995 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.79 (-0.88 %) |
-0.51 (-0.57 %) |
| Open(₹) |
90.20
|
90.95
|
| Prev Close(₹) |
90.00
|
90.14
|
| Volume |
751
|
10133
|
| Today's Range(₹) |
90.58 - 89.09
|
90.95 - 89.12
|
| 52-Week Range(₹) |
107.44 - 89.09
|
107.40 - 81.10
|
| Buy(Size) |
89.09 (x 146)
|
89.170000000000002(x 8)
|
| Sell(Size) |
89.609999999999999(x 12)
|
89.609999999999999(x 12)
|