260.60 Dec 17, 2025 EOD
| Laxmi Dental Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544339 | NSE Symbol: | LAXMIDENTL | P/E(TTM): | 66.31 |
| ISIN Demat: | INE0WO601020 | Div & Yield%: | 0.00 | EPS(TTM): | 3.93 |
| Book Value(₹): | 43.71 | Market Cap(₹Cr.): | 1,432.31 | Face Value(₹): | 2.00 |
| Laxmi Dental Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544339 | |
| NSE Symbol: | LAXMIDENTL | |
| P/E(TTM): | 66.31 | |
| ISIN Demat: | INE0WO601020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.93 | |
| Book Value(₹): | 43.71 | |
| Market Cap(₹Cr.): | 1,432.31 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
260.60 Dec 17, 2025 EOD |
259.55000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-8.25 (-3.07 %) |
-9.60 (-3.57 %) |
| Open(₹) |
269.00
|
269.00
|
| Prev Close(₹) |
268.85
|
269.15
|
| Volume |
8629
|
140309
|
| Today's Range(₹) |
269.00 - 256.70
|
271.00 - 256.00
|
| 52-Week Range(₹) |
583.70 - 256.70
|
584.00 - 244.30
|
| Buy(Size) |
0.00 (x 0)
|
259.55000000000001(x 177)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|