105.25Dec 16, 2025 EOD
| Tamil Nadu Petro Products Ltd | Industry : (Petrochemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500777 | NSE Symbol: | TNPETRO | P/E(TTM): | 10.21 |
| ISIN Demat: | INE148A01019 | Div & Yield%: | 1.14 | EPS(TTM): | 10.31 |
| Book Value(₹): | 98.69 | Market Cap(₹Cr.): | 946.93 | Face Value(₹): | 10.00 |
| Tamil Nadu Petro Products Ltd | ||
|---|---|---|
| Industry : (Petrochemicals) | ||
| BSE Code: | 500777 | |
| NSE Symbol: | TNPETRO | |
| P/E(TTM): | 10.21 | |
| ISIN Demat: | INE148A01019 | |
| Div & Yield%: | 1.14 | |
| EPS(TTM): | 10.31 | |
| Book Value(₹): | 98.69 | |
| Market Cap(₹Cr.): | 946.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
105.25Dec 16, 2025 EOD |
105.8Dec 16, 2025 EOD |
| Today's Change(₹) |
0.70 (0.67 %) |
1.29 (1.23 %) |
| Open(₹) |
105.40
|
103.45
|
| Prev Close(₹) |
104.55
|
104.51
|
| Volume |
4577
|
157861
|
| Today's Range(₹) |
106.95 - 104.90
|
107.00 - 103.45
|
| 52-Week Range(₹) |
129.35 - 104.90
|
129.89 - 63.66
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
105.8(x 550)
|
105.8(x 550)
|