39.40Dec 18, 2025 EOD
| Shree Tirupati Balajee Agro Trading Co. Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544249 | NSE Symbol: | BALAJEE | P/E(TTM): | 26.67 |
| ISIN Demat: | INE0S2G01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.47 |
| Book Value(₹): | 31.13 | Market Cap(₹Cr.): | 319.76 | Face Value(₹): | 10.00 |
| Shree Tirupati Balajee Agro Trading Co. Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 544249 | |
| NSE Symbol: | BALAJEE | |
| P/E(TTM): | 26.67 | |
| ISIN Demat: | INE0S2G01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.47 | |
| Book Value(₹): | 31.13 | |
| Market Cap(₹Cr.): | 319.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.40Dec 18, 2025 EOD |
39.420000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
0.20 (0.51 %) |
0.43 (1.10 %) |
| Open(₹) |
39.59
|
40.17
|
| Prev Close(₹) |
39.20
|
38.99
|
| Volume |
1603
|
346617
|
| Today's Range(₹) |
40.14 - 38.85
|
40.17 - 38.92
|
| 52-Week Range(₹) |
75.84 - 38.85
|
75.78 - 38.16
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
39.420000000000002(x 441)
|
39.420000000000002(x 441)
|