144.60Dec 16, 2025 EOD
| Uniphos Enterprises Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500429 | NSE Symbol: | UNIENTER | P/E(TTM): | 52.97 |
| ISIN Demat: | INE037A01022 | Div & Yield%: | 0.35 | EPS(TTM): | 2.73 |
| Book Value(₹): | 388.13 | Market Cap(₹Cr.): | 1,005.69 | Face Value(₹): | 2.00 |
| Uniphos Enterprises Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 500429 | |
| NSE Symbol: | UNIENTER | |
| P/E(TTM): | 52.97 | |
| ISIN Demat: | INE037A01022 | |
| Div & Yield%: | 0.35 | |
| EPS(TTM): | 2.73 | |
| Book Value(₹): | 388.13 | |
| Market Cap(₹Cr.): | 1,005.69 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
144.60Dec 16, 2025 EOD |
142.53999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
3.85 (2.74 %) |
1.74 (1.24 %) |
| Open(₹) |
140.50
|
137.30
|
| Prev Close(₹) |
140.75
|
140.80
|
| Volume |
350
|
6632
|
| Today's Range(₹) |
144.95 - 140.00
|
144.00 - 137.30
|
| 52-Week Range(₹) |
191.75 - 140.00
|
192.68 - 129.44
|
| Buy(Size) |
0.00 (x 0)
|
142.53999999999999(x 50)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|