96.50 Dec 18, 2025 EOD
| Aptech Ltd | Industry : (Computer Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532475 | NSE Symbol: | APTECHT | P/E(TTM): | 29.56 |
| ISIN Demat: | INE266F01018 | Div & Yield%: | 4.61 | EPS(TTM): | 3.30 |
| Book Value(₹): | 42.40 | Market Cap(₹Cr.): | 565.82 | Face Value(₹): | 10.00 |
| Aptech Ltd | ||
|---|---|---|
| Industry : (Computer Education) | ||
| BSE Code: | 532475 | |
| NSE Symbol: | APTECHT | |
| P/E(TTM): | 29.56 | |
| ISIN Demat: | INE266F01018 | |
| Div & Yield%: | 4.61 | |
| EPS(TTM): | 3.30 | |
| Book Value(₹): | 42.40 | |
| Market Cap(₹Cr.): | 565.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
96.50 Dec 18, 2025 EOD |
96.319999999999993 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.05 (-1.08 %) |
-1.32 (-1.35 %) |
| Open(₹) |
97.55
|
97.78
|
| Prev Close(₹) |
97.55
|
97.64
|
| Volume |
6308
|
34509
|
| Today's Range(₹) |
97.65 - 95.55
|
98.44 - 95.53
|
| 52-Week Range(₹) |
199.55 - 95.55
|
199.50 - 95.53
|
| Buy(Size) |
96.30 (x 150)
|
96.310000000000002(x 79)
|
| Sell(Size) |
96.530000000000001(x 4)
|
96.530000000000001(x 4)
|