1,425.85 Dec 17, 2025 EOD
| United Spirits Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532432 | NSE Symbol: | UNITDSPR | P/E(TTM): | 59.83 |
| ISIN Demat: | INE854D01024 | Div & Yield%: | 0.84 | EPS(TTM): | 23.83 |
| Book Value(₹): | 110.65 | Market Cap(₹Cr.): | 103,709.32 | Face Value(₹): | 2.00 |
| United Spirits Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 532432 | |
| NSE Symbol: | UNITDSPR | |
| P/E(TTM): | 59.83 | |
| ISIN Demat: | INE854D01024 | |
| Div & Yield%: | 0.84 | |
| EPS(TTM): | 23.83 | |
| Book Value(₹): | 110.65 | |
| Market Cap(₹Cr.): | 103,709.32 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,425.85 Dec 17, 2025 EOD |
1424.9000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-24.85 (-1.71 %) |
-26.50 (-1.83 %) |
| Open(₹) |
1,456.55
|
1,451.90
|
| Prev Close(₹) |
1,450.70
|
1,451.40
|
| Volume |
458962
|
726612
|
| Today's Range(₹) |
1,456.55 - 1,414.00
|
1,456.30 - 1,412.10
|
| 52-Week Range(₹) |
1,700.00 - 1,414.00
|
1,700.00 - 1,271.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1424.9000000000001(x 667)
|
1424.9000000000001(x 667)
|