5.00 Dec 19, 2025 EOD
| Usha Martin Education & Solutions Ltd | Industry : (Computer Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532398 | NSE Symbol: | UMESLTD | P/E(TTM): | 50.80 |
| ISIN Demat: | INE240C01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
| Book Value(₹): | 5.29 | Market Cap(₹Cr.): | 13.42 | Face Value(₹): | 1.00 |
| Usha Martin Education & Solutions Ltd | ||
|---|---|---|
| Industry : (Computer Education) | ||
| BSE Code: | 532398 | |
| NSE Symbol: | UMESLTD | |
| P/E(TTM): | 50.80 | |
| ISIN Demat: | INE240C01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.10 | |
| Book Value(₹): | 5.29 | |
| Market Cap(₹Cr.): | 13.42 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.00 Dec 19, 2025 EOD |
4.9100000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.08 (-1.57 %) |
-0.07 (-1.41 %) |
| Open(₹) |
5.00
|
4.96
|
| Prev Close(₹) |
5.08
|
4.98
|
| Volume |
17
|
7679
|
| Today's Range(₹) |
5.00 - 5.00
|
5.08 - 4.80
|
| 52-Week Range(₹) |
7.50 - 5.00
|
7.65 - 4.16
|
| Buy(Size) |
4.93 (x 100)
|
4.9900000000000002(x 1)
|
| Sell(Size) |
5.0(x 147)
|
5.0(x 147)
|