1,358.95Dec 17, 2025 EOD
| Wockhardt Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532300 | NSE Symbol: | WOCKPHARMA | P/E(TTM): | 156.56 |
| ISIN Demat: | INE049B01025 | Div & Yield%: | 0.00 | EPS(TTM): | 8.68 |
| Book Value(₹): | 177.62 | Market Cap(₹Cr.): | 22,081.87 | Face Value(₹): | 5.00 |
| Wockhardt Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532300 | |
| NSE Symbol: | WOCKPHARMA | |
| P/E(TTM): | 156.56 | |
| ISIN Demat: | INE049B01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.68 | |
| Book Value(₹): | 177.62 | |
| Market Cap(₹Cr.): | 22,081.87 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,358.95Dec 17, 2025 EOD |
1358.9000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
1.15 (0.08 %) |
1.70 (0.13 %) |
| Open(₹) |
1,359.85
|
1,357.20
|
| Prev Close(₹) |
1,357.80
|
1,357.20
|
| Volume |
50213
|
669800
|
| Today's Range(₹) |
1,392.65 - 1,350.80
|
1,394.40 - 1,348.30
|
| 52-Week Range(₹) |
1,870.00 - 1,350.80
|
1,868.80 - 1,110.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1358.9000000000001(x 312)
|
1358.9000000000001(x 312)
|