11,308.00Dec 17, 2025 EOD
| Polson Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507645 | NSE Symbol: | - | P/E(TTM): | 26.60 |
| ISIN Demat: | INE339F01021 | Div & Yield%: | 0.00 | EPS(TTM): | 425.07 |
| Book Value(₹): | 10,735.19 | Market Cap(₹Cr.): | 135.70 | Face Value(₹): | 50.00 |
| Polson Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 507645 | |
| NSE Symbol: | - | |
| P/E(TTM): | 26.60 | |
| ISIN Demat: | INE339F01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 425.07 | |
| Book Value(₹): | 10,735.19 | |
| Market Cap(₹Cr.): | 135.70 | |
| Face Value(₹): | 50.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11,308.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
297.00 (2.70 %) |
N.A
|
| Open(₹) |
10,556.00
|
N.A
|
| Prev Close(₹) |
11,011.00
|
N.A
|
| Volume |
25
|
N.A
|
| Today's Range(₹) |
11,354.00 - 10,556.00
|
N.A
|
| 52-Week Range(₹) |
14,500.00 - 10,556.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|