64.93Dec 16, 2025 EOD
| Lloyds Enterprises Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512463 | NSE Symbol: | LLOYDSENT | P/E(TTM): | 32.63 |
| ISIN Demat: | INE080I01025 | Div & Yield%: | 0.14 | EPS(TTM): | 1.99 |
| Book Value(₹): | 40.86 | Market Cap(₹Cr.): | 9,333.09 | Face Value(₹): | 1.00 |
| Lloyds Enterprises Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 512463 | |
| NSE Symbol: | LLOYDSENT | |
| P/E(TTM): | 32.63 | |
| ISIN Demat: | INE080I01025 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 1.99 | |
| Book Value(₹): | 40.86 | |
| Market Cap(₹Cr.): | 9,333.09 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.93Dec 16, 2025 EOD |
64.790000000000006Dec 16, 2025 EOD |
| Today's Change(₹) |
6.34 (10.82 %) |
6.21 (10.60 %) |
| Open(₹) |
58.80
|
58.60
|
| Prev Close(₹) |
58.59
|
58.58
|
| Volume |
929295
|
16299195
|
| Today's Range(₹) |
66.77 - 58.38
|
66.80 - 58.37
|
| 52-Week Range(₹) |
88.13 - 58.38
|
88.16 - 34.09
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
64.790000000000006(x 2049)
|
64.790000000000006(x 2049)
|