314.10 Dec 19, 2025 EOD
| International Gemmological Institute (India) Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544311 | NSE Symbol: | IGIL | P/E(TTM): | 25.90 |
| ISIN Demat: | INE0Q9301021 | Div & Yield%: | 0.77 | EPS(TTM): | 12.20 |
| Book Value(₹): | 54.59 | Market Cap(₹Cr.): | 13,656.25 | Face Value(₹): | 2.00 |
| International Gemmological Institute (India) Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544311 | |
| NSE Symbol: | IGIL | |
| P/E(TTM): | 25.90 | |
| ISIN Demat: | INE0Q9301021 | |
| Div & Yield%: | 0.77 | |
| EPS(TTM): | 12.20 | |
| Book Value(₹): | 54.59 | |
| Market Cap(₹Cr.): | 13,656.25 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
314.10 Dec 19, 2025 EOD |
313.80000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.90 (-0.60 %) |
-2.30 (-0.73 %) |
| Open(₹) |
317.65
|
317.00
|
| Prev Close(₹) |
316.00
|
316.10
|
| Volume |
6068
|
99305
|
| Today's Range(₹) |
317.65 - 313.85
|
317.05 - 313.60
|
| 52-Week Range(₹) |
642.30 - 313.85
|
642.30 - 282.00
|
| Buy(Size) |
313.90 (x 65)
|
313.80000000000001(x 3511)
|
| Sell(Size) |
314.0(x 130)
|
314.0(x 130)
|