162.26Dec 16, 2025 EOD
| Nexus Select Trust | Industry : (Real Estate Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543913 | NSE Symbol: | NXST | P/E(TTM): | 23.15 |
| ISIN Demat: | INE0NDH25011 | Div & Yield%: | 3.90 | EPS(TTM): | 7.01 |
| Book Value(₹): | 98.73 | Market Cap(₹Cr.): | 24,582.39 | Face Value(₹): | 100.00 |
| Nexus Select Trust | ||
|---|---|---|
| Industry : (Real Estate Investment Trusts) | ||
| BSE Code: | 543913 | |
| NSE Symbol: | NXST | |
| P/E(TTM): | 23.15 | |
| ISIN Demat: | INE0NDH25011 | |
| Div & Yield%: | 3.90 | |
| EPS(TTM): | 7.01 | |
| Book Value(₹): | 98.73 | |
| Market Cap(₹Cr.): | 24,582.39 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
162.26Dec 16, 2025 EOD |
162.00999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
1.18 (0.73 %) |
0.18 (0.11 %) |
| Open(₹) |
160.20
|
161.99
|
| Prev Close(₹) |
161.08
|
161.83
|
| Volume |
5557
|
243591
|
| Today's Range(₹) |
162.89 - 160.16
|
162.44 - 160.10
|
| 52-Week Range(₹) |
168.95 - 160.16
|
168.35 - 120.00
|
| Buy(Size) |
0.00 (x 0)
|
162.00999999999999(x 3)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|