162.85Dec 18, 2025 EOD
| Bliss GVS Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506197 | NSE Symbol: | BLISSGVS | P/E(TTM): | 19.53 |
| ISIN Demat: | INE416D01022 | Div & Yield%: | 0.34 | EPS(TTM): | 7.41 |
| Book Value(₹): | 104.33 | Market Cap(₹Cr.): | 1,531.30 | Face Value(₹): | 1.00 |
| Bliss GVS Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506197 | |
| NSE Symbol: | BLISSGVS | |
| P/E(TTM): | 19.53 | |
| ISIN Demat: | INE416D01022 | |
| Div & Yield%: | 0.34 | |
| EPS(TTM): | 7.41 | |
| Book Value(₹): | 104.33 | |
| Market Cap(₹Cr.): | 1,531.30 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
162.85Dec 18, 2025 EOD |
162.30000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
18.10 (12.50 %) |
17.50 (12.09 %) |
| Open(₹) |
145.55
|
145.06
|
| Prev Close(₹) |
144.75
|
144.80
|
| Volume |
898004
|
18467945
|
| Today's Range(₹) |
167.55 - 144.60
|
167.70 - 144.50
|
| 52-Week Range(₹) |
190.65 - 144.60
|
190.97 - 108.12
|
| Buy(Size) |
162.80 (x 138)
|
162.31(x 204)
|
| Sell(Size) |
162.44999999999999(x 13)
|
162.44999999999999(x 13)
|