455.00Dec 17, 2025 EOD
| EMS Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543983 | NSE Symbol: | EMSLIMITED | P/E(TTM): | 15.10 |
| ISIN Demat: | INE0OV601013 | Div & Yield%: | 0.34 | EPS(TTM): | 29.05 |
| Book Value(₹): | 184.71 | Market Cap(₹Cr.): | 2,436.14 | Face Value(₹): | 10.00 |
| EMS Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 543983 | |
| NSE Symbol: | EMSLIMITED | |
| P/E(TTM): | 15.10 | |
| ISIN Demat: | INE0OV601013 | |
| Div & Yield%: | 0.34 | |
| EPS(TTM): | 29.05 | |
| Book Value(₹): | 184.71 | |
| Market Cap(₹Cr.): | 2,436.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
455.00Dec 17, 2025 EOD |
453.35000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
16.30 (3.72 %) |
14.55 (3.32 %) |
| Open(₹) |
447.40
|
439.00
|
| Prev Close(₹) |
438.70
|
438.80
|
| Volume |
9893
|
195163
|
| Today's Range(₹) |
456.50 - 428.65
|
457.50 - 428.00
|
| 52-Week Range(₹) |
1,016.85 - 428.65
|
1,016.00 - 396.15
|
| Buy(Size) |
453.90 (x 17)
|
453.35000000000002(x 169)
|
| Sell(Size) |
453.39999999999998(x 27)
|
453.39999999999998(x 27)
|