72.80 Dec 17, 2025 EOD
| Retina Paints Ltd | Industry : (Paints/Varnish) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543902 | NSE Symbol: | - | P/E(TTM): | 85.65 |
| ISIN Demat: | INE0NTC01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.85 |
| Book Value(₹): | 22.26 | Market Cap(₹Cr.): | 111.68 | Face Value(₹): | 10.00 |
| Retina Paints Ltd | ||
|---|---|---|
| Industry : (Paints/Varnish) | ||
| BSE Code: | 543902 | |
| NSE Symbol: | - | |
| P/E(TTM): | 85.65 | |
| ISIN Demat: | INE0NTC01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.85 | |
| Book Value(₹): | 22.26 | |
| Market Cap(₹Cr.): | 111.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.80 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.50 (-0.68 %) |
N.A
|
| Open(₹) |
74.90
|
N.A
|
| Prev Close(₹) |
73.30
|
N.A
|
| Volume |
72000
|
N.A
|
| Today's Range(₹) |
74.90 - 70.00
|
N.A
|
| 52-Week Range(₹) |
83.00 - 70.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|