999.99 Dec 16, 2025 EOD
| Aditya Birla Sun Life Crisil Liquid Overnight ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543813 | NSE Symbol: | ABSLLIQUID | P/E(TTM): | 0.00 |
| ISIN Demat: | INF209KB18T9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 43.58 | Face Value(₹): | 1,000.00 |
| Aditya Birla Sun Life Crisil Liquid Overnight ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543813 | |
| NSE Symbol: | ABSLLIQUID | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF209KB18T9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1,000.00 | |
| Market Cap(₹Cr.): | 43.58 | |
| Face Value(₹): | 1,000.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
999.99 Dec 16, 2025 EOD |
999.99000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
-0.01 (0.00 %) |
| Open(₹) |
1,000.00
|
1,000.00
|
| Prev Close(₹) |
999.99
|
1,000.00
|
| Volume |
2053
|
160488
|
| Today's Range(₹) |
1,000.01 - 999.99
|
1,000.01 - 999.99
|
| 52-Week Range(₹) |
1,000.01 - 999.99
|
1,030.00 - 999.99
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|