161.30 Dec 17, 2025 EOD
| Ratnaveer Precision Engineering Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543978 | NSE Symbol: | RATNAVEER | P/E(TTM): | 20.99 |
| ISIN Demat: | INE05CZ01011 | Div & Yield%: | 0.00 | EPS(TTM): | 7.72 |
| Book Value(₹): | 94.30 | Market Cap(₹Cr.): | 1,099.84 | Face Value(₹): | 10.00 |
| Ratnaveer Precision Engineering Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 543978 | |
| NSE Symbol: | RATNAVEER | |
| P/E(TTM): | 20.99 | |
| ISIN Demat: | INE05CZ01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.72 | |
| Book Value(₹): | 94.30 | |
| Market Cap(₹Cr.): | 1,099.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
161.30 Dec 17, 2025 EOD |
161.63 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.75 (-0.46 %) |
-0.46 (-0.28 %) |
| Open(₹) |
164.95
|
163.00
|
| Prev Close(₹) |
162.05
|
162.09
|
| Volume |
12340
|
208575
|
| Today's Range(₹) |
164.95 - 161.30
|
164.00 - 161.26
|
| 52-Week Range(₹) |
204.00 - 161.30
|
204.24 - 115.99
|
| Buy(Size) |
162.00 (x 66)
|
161.49000000000001(x 13)
|
| Sell(Size) |
161.69(x 76)
|
161.69(x 76)
|