117.50 Dec 18, 2025 EOD
| Indus Infra Trust | Industry : (Infrastructure Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544137 | NSE Symbol: | INDUSINVIT | P/E(TTM): | 13.55 |
| ISIN Demat: | INE0NHL23019 | Div & Yield%: | 3.88 | EPS(TTM): | 8.69 |
| Book Value(₹): | 111.99 | Market Cap(₹Cr.): | 5,214.72 | Face Value(₹): | 100.00 |
| Indus Infra Trust | ||
|---|---|---|
| Industry : (Infrastructure Investment Trusts) | ||
| BSE Code: | 544137 | |
| NSE Symbol: | INDUSINVIT | |
| P/E(TTM): | 13.55 | |
| ISIN Demat: | INE0NHL23019 | |
| Div & Yield%: | 3.88 | |
| EPS(TTM): | 8.69 | |
| Book Value(₹): | 111.99 | |
| Market Cap(₹Cr.): | 5,214.72 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
117.50 Dec 18, 2025 EOD |
117.97Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.23 (-0.20 %) |
0.05 (0.04 %) |
| Open(₹) |
117.61
|
117.64
|
| Prev Close(₹) |
117.73
|
117.92
|
| Volume |
1889
|
53660
|
| Today's Range(₹) |
118.22 - 116.80
|
118.60 - 117.48
|
| 52-Week Range(₹) |
124.30 - 116.80
|
124.50 - 99.10
|
| Buy(Size) |
117.83 (x 25)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|