511.00 Dec 18, 2025 EOD
| S. V. J. Enterprises Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543799 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0JZS01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.96 |
| Book Value(₹): | 28.33 | Market Cap(₹Cr.): | 284.68 | Face Value(₹): | 10.00 |
| S. V. J. Enterprises Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 543799 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0JZS01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.96 | |
| Book Value(₹): | 28.33 | |
| Market Cap(₹Cr.): | 284.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
511.00 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.85 (-0.36 %) |
N.A
|
| Open(₹) |
489.00
|
N.A
|
| Prev Close(₹) |
512.85
|
N.A
|
| Volume |
8250
|
N.A
|
| Today's Range(₹) |
511.00 - 489.00
|
N.A
|
| 52-Week Range(₹) |
519.00 - 489.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|