226.70Dec 18, 2025 EOD
| Meesho Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544632 | NSE Symbol: | MEESHO | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0VDM01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.90 | Market Cap(₹Cr.): | 97,641.59 | Face Value(₹): | 1.00 |
| Meesho Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544632 | |
| NSE Symbol: | MEESHO | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0VDM01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.90 | |
| Market Cap(₹Cr.): | 97,641.59 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
226.70Dec 18, 2025 EOD |
224.09999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
10.35 (4.78 %) |
7.76 (3.59 %) |
| Open(₹) |
228.00
|
226.60
|
| Prev Close(₹) |
216.35
|
216.34
|
| Volume |
26626565
|
243365687
|
| Today's Range(₹) |
233.50 - 206.35
|
233.60 - 206.60
|
| 52-Week Range(₹) |
233.50 - 206.35
|
233.60 - 153.89
|
| Buy(Size) |
226.70 (x 1896)
|
224.00999999999999(x 765)
|
| Sell(Size) |
224.09999999999999(x 262)
|
224.09999999999999(x 262)
|