321.00Dec 19, 2025 EOD
| Indef Manufacturing Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544364 | NSE Symbol: | BAJAJINDEF | P/E(TTM): | 33.69 |
| ISIN Demat: | INE0O9T01021 | Div & Yield%: | 0.00 | EPS(TTM): | 9.30 |
| Book Value(₹): | 80.77 | Market Cap(₹Cr.): | 1,002.72 | Face Value(₹): | 1.00 |
| Indef Manufacturing Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544364 | |
| NSE Symbol: | BAJAJINDEF | |
| P/E(TTM): | 33.69 | |
| ISIN Demat: | INE0O9T01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.30 | |
| Book Value(₹): | 80.77 | |
| Market Cap(₹Cr.): | 1,002.72 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
321.00Dec 19, 2025 EOD |
320.60000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
7.65 (2.44 %) |
6.45 (2.05 %) |
| Open(₹) |
321.45
|
319.10
|
| Prev Close(₹) |
313.35
|
314.15
|
| Volume |
880
|
15260
|
| Today's Range(₹) |
322.80 - 318.20
|
323.45 - 316.65
|
| 52-Week Range(₹) |
580.85 - 318.20
|
580.25 - 199.24
|
| Buy(Size) |
0.00 (x 0)
|
320.60000000000002(x 19)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|