140.00Dec 17, 2025 EOD
| Transvoy Logistics India Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543754 | NSE Symbol: | - | P/E(TTM): | 17.35 |
| ISIN Demat: | INE0MPU01011 | Div & Yield%: | 0.00 | EPS(TTM): | 8.07 |
| Book Value(₹): | 36.22 | Market Cap(₹Cr.): | 37.28 | Face Value(₹): | 10.00 |
| Transvoy Logistics India Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 543754 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.35 | |
| ISIN Demat: | INE0MPU01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.07 | |
| Book Value(₹): | 36.22 | |
| Market Cap(₹Cr.): | 37.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
140.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
10.00 (7.69 %) |
N.A
|
| Open(₹) |
121.30
|
N.A
|
| Prev Close(₹) |
130.00
|
N.A
|
| Volume |
6400
|
N.A
|
| Today's Range(₹) |
140.00 - 121.30
|
N.A
|
| 52-Week Range(₹) |
203.75 - 121.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|