50.00 Dec 19, 2025 EOD
| Manoj Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544400 | NSE Symbol: | - | P/E(TTM): | 9.80 |
| ISIN Demat: | INE0MV001018 | Div & Yield%: | 0.00 | EPS(TTM): | 5.30 |
| Book Value(₹): | 34.20 | Market Cap(₹Cr.): | 46.68 | Face Value(₹): | 10.00 |
| Manoj Jewellers Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544400 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.80 | |
| ISIN Demat: | INE0MV001018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.30 | |
| Book Value(₹): | 34.20 | |
| Market Cap(₹Cr.): | 46.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
50.00 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.95 (-3.75 %) |
N.A
|
| Open(₹) |
49.48
|
N.A
|
| Prev Close(₹) |
51.95
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
50.00 - 49.46
|
N.A
|
| 52-Week Range(₹) |
59.52 - 49.46
|
N.A
|
| Buy(Size) |
49.40 (x 2000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|