81.60Dec 17, 2025 EOD
| Wallfort Financial Services Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532053 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE121B01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 178.64 | Market Cap(₹Cr.): | 76.07 | Face Value(₹): | 10.00 |
| Wallfort Financial Services Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 532053 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE121B01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 178.64 | |
| Market Cap(₹Cr.): | 76.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
81.60Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.07 (3.91 %) |
N.A
|
| Open(₹) |
80.99
|
N.A
|
| Prev Close(₹) |
78.53
|
N.A
|
| Volume |
1874
|
N.A
|
| Today's Range(₹) |
82.07 - 78.30
|
N.A
|
| 52-Week Range(₹) |
254.90 - 78.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|