503.25Dec 18, 2025 EOD
| Bluestone Jewellery & Lifestyle Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544484 | NSE Symbol: | BLUESTONE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE304W01038 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 111.00 | Market Cap(₹Cr.): | 7,615.20 | Face Value(₹): | 1.00 |
| Bluestone Jewellery & Lifestyle Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544484 | |
| NSE Symbol: | BLUESTONE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE304W01038 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 111.00 | |
| Market Cap(₹Cr.): | 7,615.20 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
503.25Dec 18, 2025 EOD |
502.55000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
2.55 (0.51 %) |
2.10 (0.42 %) |
| Open(₹) |
503.05
|
503.95
|
| Prev Close(₹) |
500.70
|
500.45
|
| Volume |
6185
|
152093
|
| Today's Range(₹) |
506.45 - 498.10
|
506.25 - 499.80
|
| 52-Week Range(₹) |
793.00 - 498.10
|
793.00 - 493.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
502.55000000000001(x 167)
|
502.55000000000001(x 167)
|