859.55Dec 19, 2025 EOD
| Avalon Technologies Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543896 | NSE Symbol: | AVALON | P/E(TTM): | 77.00 |
| ISIN Demat: | INE0LCL01028 | Div & Yield%: | 0.00 | EPS(TTM): | 11.13 |
| Book Value(₹): | 115.02 | Market Cap(₹Cr.): | 5,719.44 | Face Value(₹): | 2.00 |
| Avalon Technologies Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 543896 | |
| NSE Symbol: | AVALON | |
| P/E(TTM): | 77.00 | |
| ISIN Demat: | INE0LCL01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 11.13 | |
| Book Value(₹): | 115.02 | |
| Market Cap(₹Cr.): | 5,719.44 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
859.55Dec 19, 2025 EOD |
859.20000000000005Dec 19, 2025 EOD |
| Today's Change(₹) |
2.50 (0.29 %) |
1.95 (0.23 %) |
| Open(₹) |
858.00
|
857.25
|
| Prev Close(₹) |
857.05
|
857.25
|
| Volume |
4957
|
64670
|
| Today's Range(₹) |
878.00 - 858.00
|
877.30 - 856.95
|
| 52-Week Range(₹) |
1,316.20 - 858.00
|
1,318.00 - 598.00
|
| Buy(Size) |
859.75 (x 8)
|
859.20000000000005(x 27)
|
| Sell(Size) |
859.54999999999995(x 86)
|
859.54999999999995(x 86)
|