11.39Dec 17, 2025 EOD
| Sharpline Broadcast Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543341 | NSE Symbol: | - | P/E(TTM): | 19.90 |
| ISIN Demat: | INE647W01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.51 |
| Book Value(₹): | 10.18 | Market Cap(₹Cr.): | 17.03 | Face Value(₹): | 10.00 |
| Sharpline Broadcast Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 543341 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.90 | |
| ISIN Demat: | INE647W01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.51 | |
| Book Value(₹): | 10.18 | |
| Market Cap(₹Cr.): | 17.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.39Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.24 (12.22 %) |
N.A
|
| Open(₹) |
10.50
|
N.A
|
| Prev Close(₹) |
10.15
|
N.A
|
| Volume |
31087
|
N.A
|
| Today's Range(₹) |
12.00 - 10.05
|
N.A
|
| 52-Week Range(₹) |
15.80 - 10.05
|
N.A
|
| Buy(Size) |
11.25 (x 186)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|