31.69Dec 19, 2025 EOD
| ICICI Prudential Nifty 200 Momentum 30 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543568 | NSE Symbol: | MOM30IETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC17C7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.29 | Market Cap(₹Cr.): | 606.36 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty 200 Momentum 30 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543568 | |
| NSE Symbol: | MOM30IETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC17C7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.29 | |
| Market Cap(₹Cr.): | 606.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.69Dec 19, 2025 EOD |
31.699999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.14 (0.44 %) |
0.14 (0.44 %) |
| Open(₹) |
31.67
|
31.71
|
| Prev Close(₹) |
31.55
|
31.56
|
| Volume |
5216
|
179066
|
| Today's Range(₹) |
31.83 - 31.67
|
31.82 - 31.63
|
| 52-Week Range(₹) |
35.58 - 31.67
|
36.25 - 25.00
|
| Buy(Size) |
31.65 (x 8)
|
31.68(x 405)
|
| Sell(Size) |
31.699999999999999(x 1923)
|
31.699999999999999(x 1923)
|