129.85Dec 18, 2025 EOD
| Insolation Energy Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543620 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0LGX01024 | Div & Yield%: | 0.08 | EPS(TTM): | 0.23 |
| Book Value(₹): | 19.88 | Market Cap(₹Cr.): | 2,861.82 | Face Value(₹): | 1.00 |
| Insolation Energy Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 543620 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0LGX01024 | |
| Div & Yield%: | 0.08 | |
| EPS(TTM): | 0.23 | |
| Book Value(₹): | 19.88 | |
| Market Cap(₹Cr.): | 2,861.82 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
129.85Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.10 (0.85 %) |
N.A
|
| Open(₹) |
128.75
|
N.A
|
| Prev Close(₹) |
128.75
|
N.A
|
| Volume |
263000
|
N.A
|
| Today's Range(₹) |
130.05 - 125.00
|
N.A
|
| 52-Week Range(₹) |
389.00 - 125.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|