309.25 Dec 18, 2025 EOD
| Gopal Snacks Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544140 | NSE Symbol: | GOPAL | P/E(TTM): | 153.42 |
| ISIN Demat: | INE0L9R01028 | Div & Yield%: | 0.32 | EPS(TTM): | 2.03 |
| Book Value(₹): | 34.82 | Market Cap(₹Cr.): | 3,881.36 | Face Value(₹): | 1.00 |
| Gopal Snacks Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544140 | |
| NSE Symbol: | GOPAL | |
| P/E(TTM): | 153.42 | |
| ISIN Demat: | INE0L9R01028 | |
| Div & Yield%: | 0.32 | |
| EPS(TTM): | 2.03 | |
| Book Value(₹): | 34.82 | |
| Market Cap(₹Cr.): | 3,881.36 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
309.25 Dec 18, 2025 EOD |
309.55000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.20 (-0.71 %) |
-2.10 (-0.67 %) |
| Open(₹) |
311.50
|
311.20
|
| Prev Close(₹) |
311.45
|
311.65
|
| Volume |
10496
|
53555
|
| Today's Range(₹) |
316.35 - 309.25
|
312.80 - 309.05
|
| 52-Week Range(₹) |
416.95 - 309.25
|
413.80 - 255.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
309.55000000000001(x 50)
|
309.55000000000001(x 50)
|