1,136.00Dec 18, 2025 EOD
| SignatureGlobal India Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543990 | NSE Symbol: | SIGNATURE | P/E(TTM): | 240.17 |
| ISIN Demat: | INE903U01023 | Div & Yield%: | 0.00 | EPS(TTM): | 4.73 |
| Book Value(₹): | 66.08 | Market Cap(₹Cr.): | 15,962.01 | Face Value(₹): | 1.00 |
| SignatureGlobal India Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 543990 | |
| NSE Symbol: | SIGNATURE | |
| P/E(TTM): | 240.17 | |
| ISIN Demat: | INE903U01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.73 | |
| Book Value(₹): | 66.08 | |
| Market Cap(₹Cr.): | 15,962.01 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,136.00Dec 18, 2025 EOD |
1136.3Dec 18, 2025 EOD |
| Today's Change(₹) |
6.75 (0.60 %) |
5.60 (0.50 %) |
| Open(₹) |
1,129.90
|
1,130.90
|
| Prev Close(₹) |
1,129.25
|
1,130.70
|
| Volume |
12193
|
273004
|
| Today's Range(₹) |
1,143.65 - 1,123.30
|
1,144.00 - 1,122.60
|
| 52-Week Range(₹) |
1,420.00 - 1,123.30
|
1,414.80 - 988.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|