440.10 Dec 19, 2025 EOD
| Concord Enviro Systems Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544315 | NSE Symbol: | CEWATER | P/E(TTM): | 127.55 |
| ISIN Demat: | INE037Z01029 | Div & Yield%: | 0.00 | EPS(TTM): | 3.49 |
| Book Value(₹): | 103.04 | Market Cap(₹Cr.): | 921.29 | Face Value(₹): | 5.00 |
| Concord Enviro Systems Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544315 | |
| NSE Symbol: | CEWATER | |
| P/E(TTM): | 127.55 | |
| ISIN Demat: | INE037Z01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.49 | |
| Book Value(₹): | 103.04 | |
| Market Cap(₹Cr.): | 921.29 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
440.10 Dec 19, 2025 EOD |
440.30000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-5.05 (-1.13 %) |
-5.70 (-1.28 %) |
| Open(₹) |
444.05
|
444.00
|
| Prev Close(₹) |
445.15
|
446.00
|
| Volume |
27
|
5655
|
| Today's Range(₹) |
444.05 - 440.10
|
450.05 - 440.10
|
| 52-Week Range(₹) |
859.95 - 440.10
|
860.00 - 349.65
|
| Buy(Size) |
440.35 (x 12)
|
440.30000000000001(x 149)
|
| Sell(Size) |
440.94999999999999(x 3)
|
440.94999999999999(x 3)
|