512.00 Dec 18, 2025 EOD
| Krystal Integrated Services Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544149 | NSE Symbol: | KRYSTAL | P/E(TTM): | 12.38 |
| ISIN Demat: | INE0QN801017 | Div & Yield%: | 0.29 | EPS(TTM): | 41.37 |
| Book Value(₹): | 325.78 | Market Cap(₹Cr.): | 715.36 | Face Value(₹): | 10.00 |
| Krystal Integrated Services Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544149 | |
| NSE Symbol: | KRYSTAL | |
| P/E(TTM): | 12.38 | |
| ISIN Demat: | INE0QN801017 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 41.37 | |
| Book Value(₹): | 325.78 | |
| Market Cap(₹Cr.): | 715.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
512.00 Dec 18, 2025 EOD |
513.54999999999995 Dec 18, 2025 EOD |
| Today's Change(₹) |
-4.45 (-0.86 %) |
-1.80 (-0.35 %) |
| Open(₹) |
514.25
|
512.60
|
| Prev Close(₹) |
516.45
|
515.35
|
| Volume |
135
|
4454
|
| Today's Range(₹) |
519.05 - 510.00
|
525.00 - 508.50
|
| 52-Week Range(₹) |
797.35 - 510.00
|
801.00 - 415.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
513.54999999999995(x 2)
|
513.54999999999995(x 2)
|