1,018.45Dec 18, 2025 EOD
| Kesar India Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543542 | NSE Symbol: | - | P/E(TTM): | 141.85 |
| ISIN Demat: | INE0L1C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 7.18 |
| Book Value(₹): | 20.52 | Market Cap(₹Cr.): | 2,525.72 | Face Value(₹): | 10.00 |
| Kesar India Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 543542 | |
| NSE Symbol: | - | |
| P/E(TTM): | 141.85 | |
| ISIN Demat: | INE0L1C01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.18 | |
| Book Value(₹): | 20.52 | |
| Market Cap(₹Cr.): | 2,525.72 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,018.45Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
34.40 (3.50 %) |
N.A
|
| Open(₹) |
990.00
|
N.A
|
| Prev Close(₹) |
984.05
|
N.A
|
| Volume |
12200
|
N.A
|
| Today's Range(₹) |
1,022.70 - 965.00
|
N.A
|
| 52-Week Range(₹) |
1,050.00 - 965.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|