46.30 Dec 17, 2025 EOD
| Shipping Corporation of India Land & Assets Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544142 | NSE Symbol: | SCILAL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0PB301013 | Div & Yield%: | 1.19 | EPS(TTM): | 0.00 |
| Book Value(₹): | 64.29 | Market Cap(₹Cr.): | 2,156.65 | Face Value(₹): | 10.00 |
| Shipping Corporation of India Land & Assets Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 544142 | |
| NSE Symbol: | SCILAL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0PB301013 | |
| Div & Yield%: | 1.19 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 64.29 | |
| Market Cap(₹Cr.): | 2,156.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
46.30 Dec 17, 2025 EOD |
46.380000000000003 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.38 (-0.81 %) |
-0.33 (-0.71 %) |
| Open(₹) |
46.70
|
46.71
|
| Prev Close(₹) |
46.68
|
46.71
|
| Volume |
14831
|
242061
|
| Today's Range(₹) |
46.83 - 46.13
|
46.88 - 46.12
|
| 52-Week Range(₹) |
70.05 - 46.13
|
70.15 - 42.85
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
46.380000000000003(x 10)
|
46.380000000000003(x 10)
|