200.65Dec 16, 2025 EOD
| Fujiyama Power Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544613 | NSE Symbol: | UTLSOLAR | P/E(TTM): | 39.34 |
| ISIN Demat: | INE12UR01024 | Div & Yield%: | 0.00 | EPS(TTM): | 5.10 |
| Book Value(₹): | 32.53 | Market Cap(₹Cr.): | 6,148.14 | Face Value(₹): | 1.00 |
| Fujiyama Power Systems Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544613 | |
| NSE Symbol: | UTLSOLAR | |
| P/E(TTM): | 39.34 | |
| ISIN Demat: | INE12UR01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.10 | |
| Book Value(₹): | 32.53 | |
| Market Cap(₹Cr.): | 6,148.14 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
200.65Dec 16, 2025 EOD |
200.15000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
1.15 (0.58 %) |
0.35 (0.18 %) |
| Open(₹) |
202.80
|
202.79
|
| Prev Close(₹) |
199.50
|
199.80
|
| Volume |
16535
|
208305
|
| Today's Range(₹) |
202.80 - 198.35
|
202.79 - 198.40
|
| 52-Week Range(₹) |
231.00 - 198.35
|
230.99 - 195.64
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
200.15000000000001(x 2460)
|
200.15000000000001(x 2460)
|