156.80Dec 18, 2025 EOD
| DCX Systems Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543650 | NSE Symbol: | DCXINDIA | P/E(TTM): | 44.55 |
| ISIN Demat: | INE0KL801015 | Div & Yield%: | 0.00 | EPS(TTM): | 3.52 |
| Book Value(₹): | 105.26 | Market Cap(₹Cr.): | 1,746.54 | Face Value(₹): | 2.00 |
| DCX Systems Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 543650 | |
| NSE Symbol: | DCXINDIA | |
| P/E(TTM): | 44.55 | |
| ISIN Demat: | INE0KL801015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.52 | |
| Book Value(₹): | 105.26 | |
| Market Cap(₹Cr.): | 1,746.54 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
156.80Dec 18, 2025 EOD |
156.75999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
0.55 (0.35 %) |
0.46 (0.29 %) |
| Open(₹) |
156.30
|
155.85
|
| Prev Close(₹) |
156.25
|
156.30
|
| Volume |
23841
|
297841
|
| Today's Range(₹) |
157.95 - 153.55
|
157.94 - 153.60
|
| 52-Week Range(₹) |
393.00 - 153.55
|
393.00 - 153.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
156.75999999999999(x 4253)
|
156.75999999999999(x 4253)
|