425.75Dec 18, 2025 EOD
| Krishival Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544416 | NSE Symbol: | KRISHIVAL | P/E(TTM): | 73.19 |
| ISIN Demat: | INE0GGO01015 | Div & Yield%: | 0.05 | EPS(TTM): | 5.78 |
| Book Value(₹): | 95.38 | Market Cap(₹Cr.): | 1,084.21 | Face Value(₹): | 10.00 |
| Krishival Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544416 | |
| NSE Symbol: | KRISHIVAL | |
| P/E(TTM): | 73.19 | |
| ISIN Demat: | INE0GGO01015 | |
| Div & Yield%: | 0.05 | |
| EPS(TTM): | 5.78 | |
| Book Value(₹): | 95.38 | |
| Market Cap(₹Cr.): | 1,084.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
425.75Dec 18, 2025 EOD |
427.60000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
2.70 (0.64 %) |
5.80 (1.38 %) |
| Open(₹) |
421.00
|
421.80
|
| Prev Close(₹) |
423.05
|
421.80
|
| Volume |
3975
|
20612
|
| Today's Range(₹) |
430.35 - 419.00
|
430.00 - 419.95
|
| 52-Week Range(₹) |
480.87 - 419.00
|
482.39 - 200.36
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
427.60000000000002(x 83)
|
427.60000000000002(x 83)
|