30.83Dec 18, 2025 EOD
| TransIndia Real Estate Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543955 | NSE Symbol: | TREL | P/E(TTM): | 25.69 |
| ISIN Demat: | INE0O3901029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.20 |
| Book Value(₹): | 52.40 | Market Cap(₹Cr.): | 757.48 | Face Value(₹): | 2.00 |
| TransIndia Real Estate Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 543955 | |
| NSE Symbol: | TREL | |
| P/E(TTM): | 25.69 | |
| ISIN Demat: | INE0O3901029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.20 | |
| Book Value(₹): | 52.40 | |
| Market Cap(₹Cr.): | 757.48 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
30.83Dec 18, 2025 EOD |
30.850000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
1.95 (6.75 %) |
2.00 (6.93 %) |
| Open(₹) |
28.75
|
28.90
|
| Prev Close(₹) |
28.88
|
28.85
|
| Volume |
53794
|
355932
|
| Today's Range(₹) |
31.91 - 28.75
|
32.00 - 28.90
|
| 52-Week Range(₹) |
44.32 - 28.75
|
44.40 - 23.91
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
30.850000000000001(x 31)
|
30.850000000000001(x 31)
|