122.75 Dec 18, 2025 EOD
| Redtape Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543957 | NSE Symbol: | REDTAPE | P/E(TTM): | 34.89 |
| ISIN Demat: | INE0LXT01019 | Div & Yield%: | 1.82 | EPS(TTM): | 3.54 |
| Book Value(₹): | 15.52 | Market Cap(₹Cr.): | 6,827.17 | Face Value(₹): | 2.00 |
| Redtape Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 543957 | |
| NSE Symbol: | REDTAPE | |
| P/E(TTM): | 34.89 | |
| ISIN Demat: | INE0LXT01019 | |
| Div & Yield%: | 1.82 | |
| EPS(TTM): | 3.54 | |
| Book Value(₹): | 15.52 | |
| Market Cap(₹Cr.): | 6,827.17 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
122.75 Dec 18, 2025 EOD |
122.91 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.75 (-0.61 %) |
-0.71 (-0.57 %) |
| Open(₹) |
122.10
|
123.00
|
| Prev Close(₹) |
123.50
|
123.62
|
| Volume |
7289
|
59135
|
| Today's Range(₹) |
123.05 - 121.95
|
123.48 - 122.00
|
| 52-Week Range(₹) |
228.95 - 121.95
|
228.60 - 119.51
|
| Buy(Size) |
122.70 (x 258)
|
122.8(x 166)
|
| Sell(Size) |
122.87(x 69)
|
122.87(x 69)
|